6001 HORSESHOE Paradise Valley, AZ
 

6001 HORSESHOE Paradise Valley, AZ 85253 Listing Details

View All Listings in Paradise Valley Village
Arizona Homes for Sale > Paradise Valley Village > 6001 HORSESHOE Paradise Valley, AZ 85253
property photo
Magnificently Rebuilt In 2006 By..
Single Family Home
6001 HORSESHOE Paradise Valley, AZ 85253
$3,499,900   6 Beds 6 Baths 8,091 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85253$2,348,65232%
Compare to Average Price/Sqft in 85253$38411%


Average Listing Price in Paradise Valley, Arizona 85253

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Paradise Valley - 85253 Single Family Home 2 $827,095 $336
Paradise Valley - 85253 Single Family Home 3 $1,554,935 $429
Paradise Valley - 85253 Single Family Home 3 $1,987,667 $677
Paradise Valley - 85253 Single Family Home 3 $1,216,975 $310
Paradise Valley - 85253 Single Family Home 4 $1,883,760 $360
Paradise Valley - 85253 Single Family Home 4 $1,922,190 $376
Paradise Valley - 85253 Single Family Home 5 $2,978,265 $416
Paradise Valley - 85253 Single Family Home 5 $1,289,750 $278
Paradise Valley - 85253 Single Family Home 5 $2,512,082 $396
Paradise Valley - 85253 Single Family Home 6 $3,660,931 $411
Paradise Valley - 85253 Single Family Home 7 $5,908,800 $497
Paradise Valley - 85253 Single Family Home 8 $12,135,000 $959
Paradise Valley - 85253 Townhome or Condo 1 $120,675 $168
Paradise Valley - 85253 Townhome or Condo 1 $100,600 $131
Paradise Valley - 85253 Townhome or Condo 2 $211,700 $153
Paradise Valley - 85253 Townhome or Condo 2 $302,310 $220
Paradise Valley - 85253 Townhome or Condo 2 $213,803 $141
Paradise Valley - 85253 Townhome or Condo 3 $394,750 $188
Paradise Valley - 85253 Townhome or Condo 4 $504,900 $169















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 2890307.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kelly   Tiff , Local Real Estate Expert in Maricopa Arizona
Kelly Tiff
21000 N. Pima Road - #100
Scottsdale, Arizona
Direct480-560-4218
Office480-560-4218
Fax480-247-5217



Russ Lyon Sotheby’s International Realty


Free Credit Report