| Average Listing Price | $2,361,436 |
| Average Price Per Sqft. | $378 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,639,615 | $441 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,469,267 | $377 |
| Mountain View | $2,790,192 | $416 |
| Single Story | $1,998,609 | $358 |
| Two Story | $3,136,653 | $435 |
| Custom Built | $2,769,816 | $407 |
| Gated | $2,804,781 | $394 |
| City View | $3,781,650 | $499 |
| Cul De Sac | $2,406,485 | $385 |
| Guest House | $3,721,942 | $472 |
| Golf Course | $2,978,693 | $385 |
| Waterfront | $3,107,426 | $429 |
| Tennis Court | $2,827,692 | $420 |
| Foreclosure | $1,181,278 | $241 |
| Short Sale | $1,083,505 | $233 |
| Horse | $2,973,622 | $497 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.