| Average Listing Price | $2,293,987 |
| Average Price Per Sqft. | $392 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,554,935 | $429 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,556,185 | $395 |
| Mountain View | $2,677,627 | $425 |
| Single Story | $2,046,528 | $370 |
| Custom Built | $2,717,262 | $420 |
| Gated | $2,871,562 | $429 |
| Two Story | $3,417,245 | $453 |
| Cul De Sac | $2,524,856 | $394 |
| City View | $3,728,453 | $500 |
| Guest House | $3,724,808 | $465 |
| Golf Course | $2,567,463 | $389 |
| Waterfront | $3,078,355 | $452 |
| Horse | $2,687,050 | $539 |
| Tennis Court | $3,444,152 | $440 |
| Price Reduced | $2,692,756 | $377 |
| Ranch | $1,367,072 | $374 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.