| Average Listing Price | $2,233,472 |
| Average Price Per Sqft. | $372 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,403,918 | $379 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,453,827 | $371 |
| Mountain View | $2,505,736 | $389 |
| Gated | $2,824,385 | $401 |
| Guest House | $2,989,005 | $411 |
| Custom Built | $2,428,687 | $371 |
| Cul De Sac | $2,153,387 | $345 |
| Price Reduced | $1,993,186 | $341 |
| City View | $3,485,414 | $468 |
| Tennis Court | $1,911,347 | $323 |
| Golf Course | $2,754,822 | $384 |
| New Listings | $1,500,770 | $317 |
| Horse | $2,370,639 | $425 |
| Ranch | $1,245,464 | $270 |
| Panoramic View | $1,991,544 | $437 |
| Basement | $2,665,700 | $353 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.