| Average Listing Price | $2,397,123 |
| Average Price Per Sqft. | $403 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,441,244 | $411 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,621,892 | $403 |
| Mountain View | $2,806,138 | $437 |
| Single Story | $2,143,091 | $379 |
| Custom Built | $2,683,414 | $425 |
| Cul De Sac | $2,472,695 | $394 |
| Two Story | $3,518,810 | $468 |
| Gated | $2,832,206 | $428 |
| City View | $3,843,552 | $521 |
| Guest House | $3,712,086 | $469 |
| Golf Course | $2,879,411 | $426 |
| Waterfront | $2,605,622 | $406 |
| Horse | $2,528,540 | $441 |
| Tennis Court | $3,688,899 | $486 |
| Price Reduced | $2,427,875 | $356 |
| Ranch | $982,042 | $280 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.