| Average Listing Price | $2,180,764 |
| Average Price Per Sqft. | $366 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,407,052 | $391 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,410,875 | $364 |
| Mountain View | $2,480,660 | $387 |
| Gated | $2,946,911 | $404 |
| Guest House | $3,178,546 | $416 |
| Custom Built | $2,592,123 | $381 |
| Cul De Sac | $2,099,028 | $331 |
| Price Reduced | $1,719,812 | $307 |
| City View | $3,612,259 | $482 |
| Tennis Court | $2,420,921 | $374 |
| Golf Course | $3,103,153 | $402 |
| New Listings | $2,594,662 | $439 |
| Horse | $2,268,515 | $411 |
| Ranch | $1,341,933 | $245 |
| Foreclosure | $876,825 | $202 |
| Short Sale | $871,536 | $202 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.