| Average Listing Price | $2,183,603 |
| Average Price Per Sqft. | $365 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85253 | $1,407,052 | $391 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,415,190 | $364 |
| Mountain View | $2,467,165 | $385 |
| Gated | $2,968,616 | $406 |
| Guest House | $3,168,987 | $415 |
| Custom Built | $2,602,721 | $382 |
| Cul De Sac | $2,094,275 | $330 |
| Price Reduced | $1,671,235 | $305 |
| City View | $3,612,259 | $482 |
| Tennis Court | $2,421,540 | $374 |
| Golf Course | $3,176,506 | $407 |
| New Listings | $2,678,476 | $433 |
| Horse | $2,268,515 | $411 |
| Ranch | $1,341,933 | $245 |
| Foreclosure | $852,992 | $194 |
| Short Sale | $846,684 | $194 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.