| Keyword | Avg Price | Price/Sf |
| Pool | $2,406,872 | $364 |
| Mountain View | $2,472,733 | $387 |
| Gated | $2,960,370 | $406 |
| Guest House | $3,157,157 | $414 |
| Custom Built | $2,569,738 | $380 |
| Cul De Sac | $2,047,248 | $326 |
| Price Reduced | $1,745,943 | $308 |
| City View | $3,585,512 | $482 |
| Tennis Court | $2,327,671 | $363 |
| Golf Course | $3,149,709 | $402 |
| New Listings | $1,432,572 | $290 |
| Horse | $2,333,707 | $423 |
| Ranch | $1,341,933 | $243 |
| Foreclosure | $803,607 | $186 |
| Short Sale | $792,658 | $186 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.