| Keyword | Avg Price | Price/Sf |
| Pool | $2,413,383 | $364 |
| Mountain View | $2,485,424 | $388 |
| Gated | $2,980,804 | $408 |
| Guest House | $3,182,351 | $416 |
| Custom Built | $2,583,437 | $382 |
| Cul De Sac | $2,084,169 | $329 |
| Price Reduced | $1,724,643 | $307 |
| City View | $3,609,025 | $482 |
| Tennis Court | $2,327,671 | $363 |
| Golf Course | $3,149,709 | $402 |
| New Listings | $1,379,600 | $21,110 |
| Horse | $2,333,707 | $423 |
| Ranch | $1,341,933 | $245 |
| Foreclosure | $803,607 | $186 |
| Short Sale | $792,658 | $186 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.