| Keyword | Avg Price | Price/Sf |
| Pool | $2,451,479 | $370 |
| Mountain View | $2,511,030 | $389 |
| Gated | $2,831,165 | $401 |
| Guest House | $3,001,206 | $409 |
| Custom Built | $2,425,594 | $370 |
| Cul De Sac | $2,159,709 | $345 |
| Price Reduced | $1,961,038 | $339 |
| City View | $3,489,266 | $469 |
| Tennis Court | $1,917,792 | $323 |
| Golf Course | $2,785,087 | $386 |
| Horse | $2,370,639 | $425 |
| New Listings | $1,174,375 | $306 |
| Ranch | $1,245,464 | $270 |
| Panoramic View | $1,991,544 | $437 |
| Basement | $2,665,700 | $353 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.